GIC S*Bjaro's Harald Blåtand
Blue-silver with white (as 01 21)
Born: 2008-11-01
Died: 2021-11-12
Was tested for FIV, FeLV and FIP
HCM results - normal
Tested on nov 10, 2009, 27 sept 2011, 29 okt 2013 and 2 dec 2014.
Stockholm | 2009-05-02 | Ex 1 |
Sundsvall | 2009-06-06 | Ex 1 |
Sundsvall | 2009-06-07 | Ex 1, BIV |
Örebro | 2010-01-30 | CAC, BIV |
Sundsvall | 2010-05-22 | CAC & Nom - färgändrad |
Sundsvall | 2010-05-23 | CAC |
Gävle | 2010-08-28 | Champion, BIV & Nom |
Gävle | 2010-08-29 | CACIB, BIV & BIS |
Sundsvall | 2011-01-22 | CACIB |
Trondheim | 2011-07-09 | Internationell Champion |
Trondheim | 2011-07-10 | CAGCIB |
Sundsvall | 2011-08-13 | CAGCIB |
Sundsvall, SIB-utställning | 2011-09-03 | CAGCIB |
Uppsala, SW | 2011-09-10/11 | CAGCIB |
Umeå | 2012-04-14 | Ex 2 |
Umeå | 2012-04-15 | Ex 2 |
Östersund | 2012-04-28 | CAGCIB |
Oslo | 2012-05-05 | CAGCIB |
Oslo | 2012-05-06 | CAGCIB |
Sundsvall | 2012-06-30 | Grand Internationell Champion |
Sundsvall | 2012-07-01 | CACS, BIV-T & NOM |
Gävle | 2012-11-03 | CACS, BIV |
Östersund | 2013-04-27 | CACS |
Östersund | 2013-04-28 | CACS |
Örnsköldsvik | 2013-05-18 | CACS, BIV |
Örnsköldsvik | 2013-05-19 | CACS |
Sundsvall | 2013-06-29 | CACS, NOM |
Sundsvall | 2013-06-30 | CACS, BIV + NOM |
Norrköping | 2013-09-14/15 | CACS, BIV |
Sundsvall | 2014-04-27 | CACS, BIV + NOM |
Sundsvall | 2014-04-27 | Supreme Champion, BIV + NOM |
Bergeforsen, Timrå | 2014-08-02 | HP, BIV |
Umeå | 2015-04-18 | |
Umeå | 2015-04-19 | |
Östersund | 2015-04-25 | |
Östersund | 2015-04-26 | |
Gävle | 2015-05-16 | |
Gävle | 2015-05-17 | |
Champion (CH) / Premier (PR) | 3 x CAC/CAP | 3 diffrent judges | |
Internationell Champion (IC) / Internationell Premier (IP) | 3 st CACIB/CACIP | 3 diffrent judges | 2 diffrent countries |
Grand Internationell Champion (GIC) / Grand Internationell Premier (GIP) | 6 CAGCIB/CAGPIB or 8 CAGCIB/CAGPIB |
Minimum 3 diffrent judges Minimum 4 diffrent judges |
3 diffrent countries 2 diffrent countries |
Supreme Champion (SC) / Supreme Premier (SP) | 9 CACS/CAPS or 11 CACS/CAPS |
Minimum 3 diffrent judges Minimum 6 diffrent judges. |
3 diffrent countries 2 diffrent countries |
Junior Winner (JW) | 5 x Best in Show (BIS) | In international exhbits 11 & 12 | Only bis taken after 2003-01-01 |
Distinguished Show Merit (DM) | 10 x Best in Show (BIS) | In international and national exhibuits class 1 - 10, 14 | Qualification period minimum 2 years + 1 day. Only BIS taken after 2003-01-01 |
Distinguished Variety Merit (DVM) | 10 x Best in Variant (BIV) | In national and international exhibits class 1 - 12 | Qualification period minimum 2 years + 1 day. Only BIV taken after 2008-01-01 |
Distinguished Merit (DM) |
DM-Hane; 10 offspring with the title IC/IP, JW, DSM or higher. DM-Hona; 5 offspring with the title IC/IP, JW, DSM or higher. |
Only FIFe-Titles apply. |
HCM 2009-11-10 | Normal |
HCM 2011-09-27 | Normal |
HCM 2013-10-29 | Normal |
HCM 2014-12-02 | Normal |
PK Def | Non Carrying |